key Log In

You are here: wiki.fini > TWiki Web > CommentsTemplate > BuyerNeeds

Start of topic | Skip to actions

Buyer Needs Assessment

Name:
Address:
City:
State:
Zip:
Phone: (W) (C) (H)
Email address(es):

Why are you moving?

Describe current home, including what you love and what is missing:

Any oversized furniture or unusual items that need to be considered in your home selection?

If you currently own:

Will it be necessary to sell your home to buy the next one? Yes

Is your current home on the market? Yes

If no, would you like a Price Trend Analysis to determine the value of your home? Yes

If you are renting:

What is your monthly rent?
Are you in a lease? Yes
If so when does it expire?

My New Home

Must have Would like to have Why

Profile of My New Home Needs/Desires

Desired Features Locations of Interest Schools Needed Commuting Needs
Style Towns Day Care Walking distance
#BRs Pre-K Car
# Baths Elementary Car pool
Garage Middle Highways
Lot size High Bus
Eat-in Kitchen Private Train
Dining Rm Developments Public Other
Family Rm Other
Deck/patio
Central Air Shopping Needs
Fireplace Convenience Stores
Other Amenities Grocery Stores
Other Shopping Mall
Outlets
Other
 
 
 

Have you been pre-approved for a Mortgage? Yes
If Yes, Please provide contact info.
If not, feel free to go to: http://www.brickhousehomeloans.com, and under under "About Us" loan officers choose Betty Walls.

%TMPL:DEF{PROMPT:BuyerNeedsAssessment}%
<!-- start of the form elements -->

---++Buyer Needs Assessment

%TABLE{headerbg="#99AF99" headercolor="#003300" databg="#FFFFCC,#EFEFC2" id="buyerInfo"}%
| Name: | <input type="text" size="50" id="buyerName" name="buyerName" /> |
| Address: | <input type="text" size="80" id="buyerAddress" name="buyerAddress" /> %BR% |
| City: | <input type="text" size="50" id="buyerCity" name="buyerCity" /> %BR% |
| State: | <input type="text" size="10" id="buyerState" name="buyerState" /> |
| Zip: | <input type="text" size="10" id="buyerZip" name="buyerZip" /> |
| Phone: | (W) <input type="text" size="20" id="buyerPhone" name="buyerPhone" /> (C) <input type="text" size="20" id="buyerCell" name="buyerCell" /> (H) <input type="text" size="20" id="buyerHPhone" name="buyerHPhone" /> |
| Email address(es): | <input type="text" size="60" id="buyerEmail" name="buyerEmail" /> |
%BR%

Why are you moving?  <input type="text" size="70" id="buyerWhyMoving" name="buyerWhyMoving" />

Describe current home, including what you love and what is missing: %BR%
<textarea cols="80" rows="4" id="buyerCurrent" name="buyerCurrent" /> </textarea>

Any oversized furniture or unusual items that need to be considered in your home selection? %BR%
<input type="text" size="70" id="buyerUnusual" name="buyerUnusual" />

---+++ If you currently own:

Will it be necessary to sell your home to buy the next one?   Yes <input type="radio" id="buyerSellCurrent" name="buyerSellCurrent" value="yes" />

Is your current home on the market?  Yes <input type="radio" id="buyerMarket" name="buyerMarket" value="yes" />

If no, would you like a Price Trend Analysis to determine the value of your home? Yes <input type="radio" id="buyerAnalysis" name="buyerAnalysis" value="yes" />

---+++ If you are renting:

What is your monthly rent? <input type="text" size="20" id="buyerRent" name="buyerRent" /> %BR%
Are you in a lease? Yes <input type="radio" id="buyerLeaseYes" name="buyerLeaseYes" value="yes" /> %BR%
If so when does it expire? <input type="text" size="20" id="buyerLeaseExpire" name="buyerLeaseExpire" /> %BR%

---++ My New Home

%TABLE{headerbg="#99AF99" headercolor="#003300" databg="#FFFFCC,#EFEFC2" id="buyerNewHome"}%
| *Must have* | *Would like to have* | *Why* |
| <input type="text" size="30" id="buyerMust1" name="buyerMust1" /> | <input type="text" size="30" id="buyerLike1" name="buyerLike1" /> | <input type="text" size="30" id="buyerWhy1" name="buyerWhy1" /> |
| <input type="text" size="30" id="buyerMust1" name="buyerMust2" /> | <input type="text" size="30" id="buyerLike2" name="buyerLike2" /> | <input type="text" size="30" id="buyerWhy2" name="buyerWhy2" /> |
| <input type="text" size="30" id="buyerMust1" name="buyerMust3" /> | <input type="text" size="30" id="buyerLike3" name="buyerLike3" /> | <input type="text" size="30" id="buyerWhy3" name="buyerWhy3" /> |
| <input type="text" size="30" id="buyerMust1" name="buyerMust4" /> | <input type="text" size="30" id="buyerLike4" name="buyerLike4" /> | <input type="text" size="30" id="buyerWhy4" name="buyerWhy4" /> |

                             
---+++ Profile of My New Home Needs/Desires


%TABLE{headerbg="#99AF99" headercolor="#003300" databg="#FFFFCC,#EFEFC2" id="buyerNeeds" sort="off" id="buyerHomeNeeds"}%
| *Desired Features* | *Locations of Interest * | *Schools Needed* | *Commuting Needs * |
| Style <input type="text" id="buyerStyle" name="buyerStyle" size="10" />|  =Towns=  | Day Care <input type="checkbox" id="buyerDayCare" name="buyerDayCare" value="yes" /> | Walking distance <input type="checkbox" id="buyerDayCare" name="buyerDayCare" value="yes" /> |
| #BRs <input type="text" size="3" id="buyerBR" name="buyerBR" /> | <input type="text" size="30" id="buyerTowns1" name="buyerTowns1" /> | Pre-K <input type="checkbox" id="buyerPreK" name="buyerPreK" value="yes" /> | Car <input type="checkbox" id="buyerCar" name="buyerCar" value="yes" /> |
| # Baths <input type="text" size="3" id="buyerBaths" name="buyerBaths" /> | <input type="text" size="30" id="buyerTowns2" name="buyerTowns2" /> | Elementary <input type="checkbox" id="buyerElementary" name="buyerElementary" value="yes" /> | Car pool <input type="checkbox" id="buyerCarPool" name="buyerCarPool" value="yes" /> |
| Garage <input type="text" size="3" id="buyerGarage" name="buyerGarage" /> | <input type="text" size="30" id="buyerTowns3" name="buyerTowns3" /> | Middle <input type="checkbox" id="buyerMiddle" name="buyerMiddle" value="yes" /> | Highways <input type="checkbox" id="buyerHighways" name="buyerHighways" value="yes" /> |
| Lot size <input type="text" size="10" id="buyerLotSize" name="buyerLotSize" /> | <input type="text" size="30" id="buyerTowns4" name="buyerTowns4" /> | High <input type="checkbox" id="buyerHigh" name="buyerHigh" value="yes" /> | Bus <input type="checkbox" id="buyerBus" name="buyerBus" value="yes" /> |
| Eat-in Kitchen <input type="checkbox" id="buyerKitchen" name="buyerKitchen" value="yes" /> | <input type="text" size="30" id="buyerTowns5" name="buyerTowns5" /> | Private <input type="checkbox" id="buyerPrivate" name="buyerPrivate" value="yes" /> | Train <input type="checkbox" id="buyerTrain" name="buyerTrain" value="yes" /> |
| Dining Rm <input type="checkbox" id="buyerDining" name="buyerDining" value="yes" /> |  =Developments=  | Public <input type="checkbox" id="buyerPublic" name="buyerPublic" value="yes" /> |  =Other=  |
| Family Rm <input type="checkbox" id="buyerFamily" name="buyerFamily" value="yes" /> | <input type="text" size="30" id="buyerDevelopments1" name="buyerDevelopments1" /> |  =Other=  | <input type="text" size="20" id="buyerCommute1" name="buyerCommute1" /> |
| Deck/patio <input type="checkbox" id="buyerDeck" name="buyerDeck" value="yes" /> | <input type="text" size="30" id="buyerDevelopments2" name="buyerDevelopments2" /> | <input type="text" size="20" id="buyerSchools1" name="buyerSchools1" /> | <input type="text" size="20" id="buyerCommute2" name="buyerCommute2" /> |
| Central Air <input type="checkbox" id="buyerAir" name="buyerAir" value="yes" /> | <input type="text" size="30" id="buyerDevelopments3" name="buyerDevelopments3" /> | <input type="text" size="20" id="buyerSchools2" name="buyerSchools2" /> |  =Shopping Needs=  |
| Fireplace <input type="checkbox" id="buyerFireplace" name="buyerFireplace" value="yes" /> | <input type="text" size="30" id="buyerDevelopments4" name="buyerDevelopments4" /> | <input type="text" size="20" id="buyerSchools3" name="buyerSchools3" />| Convenience Stores <input type="checkbox" id="buyerConvenience" name="buyerConvenience" value="yes" /> |
|  =Other Amenities=  | <input type="text" size="30" id="buyerDevelopments5" name="buyerDevelopments5" /> | <input type="text" size="20" id="buyerSchools4" name="buyerSchools4" /> | Grocery Stores <input type="checkbox" id="buyerGrocery" name="buyerGrocery" value="yes" /> |
| <input type="text" size="20" id="buyerAmenities1" name="buyerAmenities1" /> |  =Other=  | <input type="text" size="20" id="buyerSchools5" name="buyerSchools5" /> | Shopping Mall <input type="checkbox" id="buyerShopping" name="buyerShopping" value="yes" /> |
| <input type="text" size="20" id="buyerAmenities2" name="buyerAmenities2" /> | <input type="text" size="30" id="buyerLocations1" name="buyerLocations1" /> | <input type="text" size="20" id="buyerSchools6" name="buyerSchools6" /> | Outlets <input type="checkbox" id="buyerOutlets" name="buyerOutlets" value="yes" /> |
| <input type="text" size="20" id="buyerAmenities3" name="buyerAmenities3" /> | <input type="text" size="30" id="buyerLocations2" name="buyerLocations2" /> | <input type="text" size="20" id="buyerSchools7" name="buyerSchools7" /> |  =Other=  |                          
| <input type="text" size="20" id="buyerAmenities4" name="buyerAmenities4" /> | <input type="text" size="30" id="buyerLocations3" name="buyerLocations3" /> | | <input type="text" size="20" id="buyerShopping1" name="buyerShopping1" /> |                             
| <input type="text" size="20" id="buyerAmenities5" name="buyerAmenities5" /> | <input type="text" size="30" id="buyerLocations4" name="buyerLocations4" /> | | <input type="text" size="20" id="buyerShopping2" name="buyerShopping2" /> |        
| <input type="text" size="20" id="buyerAmenities6" name="buyerAmenities6" /> | <input type="text" size="30" id="buyerLocations5" name="buyerLocations5" /> | | <input type="text" size="20" id="buyerShopping3" name="buyerShopping3" /> |

Have you been pre-approved for a Mortgage? Yes <input type="radio" id="buyerApprovedYes" name="buyerApprovedYes" value="yes" /> %BR% 
If Yes, Please provide contact info. <input type="text" size="70" id="buyerMortgageContact" name="buyerMortgageContact" /> %BR%
If not, feel free to go to: http://www.brickhousehomeloans.com, and under under "About Us"  loan officers choose Betty Walls.                       


<!-- end of the form elements -->

%TMPL:END%
%TMPL:DEF{OUTPUT:BuyerNeedsAssessment}%
%POS:BEFORE%

%TABLE{headerbg="#99AF99" headercolor="#003300" databg="#FFFFCC,#EFEFC2" id="buyerInfo"}%
| Name: | <b>%URLPARAM{"buyerName"}%</b> |
| Address: | <b>%URLPARAM{"buyerAddress"}%</b> |
| City: | <b>%URLPARAM{"buyerCity"}%</b> |
| State: | <b>%URLPARAM{{"buyerState"}%</b> |
| Zip: | <b>%URLPARAM{"buyerZip"}%</b> |
| Phone: | (W) <b>%URLPARAM{"buyerPhone"}%</b> (C) <b>%URLPARAM{"buyerCell"}%</b> (H) <b>%URLPARAM{"buyerHPhone"}%</b> |
| Email address(es): | <b>%URLPARAM{"buyerEmail"}%</b> |
%BR%

Why are you moving? <b>%URLPARAM{"buyerWhyMoving"}%</b>

Describe current home, including what you love and what is missing: 

<b>%URLPARAM{"buyerCurrent"}%</b>

Any oversized furniture or unusual items that need to be considered in your home selection? 

<b>%URLPARAM{"buyerUnusual"}%</b>

---+++ If you currently own:

Will it be necessary to sell your home to buy the next one?  <b>%URLPARAM{"buyerSellCurrent"}%</b>

Is your current home on the market? <b>%URLPARAM{"buyerMarket"}%</b>

If no, would you like a Price Trend Analysis to determine the value of your home? <b>%URLPARAM{"buyerAnalysis"}%</b>

---+++ If you are renting:

What is your monthly rent? <b>%URLPARAM{"buyerRent"}%</b>

Are you in a lease? <b>%URLPARAM{"buyerLeaseYes"}%</b>

If so when does it expire? <b>%URLPARAM{"buyerLeaseExpire"}%</b>

---++ My New Home

%TABLE{headerbg="#99AF99" headercolor="#003300" databg="#FFFFCC,#EFEFC2" id="buyerNewHome"}%
| *Must have* | *Would like to have* | *Why* |
| <b>%URLPARAM{"buyerMust1"}%</b> | <b>%URLPARAM{"buyerLike1"}%</b> | <b>%URLPARAM{"buyerWhy1"}%</b> |
| <b>%URLPARAM{"buyerMust2"}%</b> | <b>%URLPARAM{"buyerLike2"}%</b> | <b>%URLPARAM{"buyerWhy2"}%</b> |
| <b>%URLPARAM{"buyerMust3"}%</b> | <b>%URLPARAM{"buyerLike3"}%</b> | <b>%URLPARAM{"buyerWhy3"}%</b> |
| <b>%URLPARAM{"buyerMust4"}%</b> | <b>%URLPARAM{"buyerLike4"}%</b> | <b>%URLPARAM{"buyerWhy4"}%</b> |

                             
---+++ Profile of My New Home Needs/Desires


%TABLE{headerbg="#99AF99" headercolor="#003300" databg="#FFFFCC,#EFEFC2" id="buyerNeeds" sort="off" id="buyerHomeNeeds"}%
| *Desired Features* | *Locations of Interest * | *Schools Needed* | *Commuting Needs * |
| Style <b>%URLPARAM{"buyerStyle"}%</b> |  =Towns=  | Day Care <b>%URLPARAM{"buyerDayCare"}%</b> | Walking distance <b>%URLPARAM{"buyerDayCare"}%</b> |
| #BRs <b>%URLPARAM{"buyerBR"}%</b> | <b>%URLPARAM{"buyerTowns1"}%</b> | Pre-K <b>%URLPARAM{"buyerPreK"}%</b> | Car <b>%URLPARAM{"buyerCar"}%</b> |
| # Baths <b>%URLPARAM{"buyerBaths"}%</b> | <b>%URLPARAM{"buyerTowns2"}%</b> | Elementary <b>%URLPARAM{"buyerElementary"}%</b> | Car pool <b>%URLPARAM{"buyerCarPool"}%</b> |
| Garage <b>%URLPARAM{"buyerGarage"}%</b> | %URLPARAM{"buyerTowns3"}%</b> | Middle <b>%URLPARAM{"buyerMiddle"}%</b> | Highways <b>%URLPARAM{"buyerHighways"}% |
| Lot size <b>%URLPARAM{"buyerLotSize"}%</b> | <b>%URLPARAM{"buyerTowns4"}%</b> | High <b>%URLPARAM{"buyerHigh"}%</b> | Bus <b>%URLPARAM{"buyerBus"}%</b> |
| Eat-in Kitchen <b>%URLPARAM{"buyerKitchen"}%</b> | <b>%URLPARAM{"buyerTowns5"}%</b> | Private <b>%URLPARAM{"buyerPrivate"}%</b> | Train <b>%URLPARAM{"buyerTrain"}%</b> |
| Dining Rm <b>%URLPARAM{"buyerDining"}%</b> |  =Developments=  | Public <b>%URLPARAM{"buyerPublic"}%</b> |  =Other=  |
| Family Rm <b>%URLPARAM{"buyerFamily"}%</b> | <b>%URLPARAM{"buyerDevelopments1"}%</b> |  =Other=  | <b>%URLPARAM{"buyerCommute1"}%</b> |
| Deck/patio <b>%URLPARAM{"buyerDeck"}%</b> | <b>%URLPARAM{"buyerDevelopments2"}%</b> | <b>%URLPARAM{"buyerSchools1"}%</b> | <b>%URLPARAM{"buyerCommute2"}%</b> |
| Central Air <b>%URLPARAM{"buyerAir"}%</b> | <b>%URLPARAM{"buyerDevelopments3"}%</b> | <b>%URLPARAM{"buyerSchools2"}%</b> |  =Shopping Needs=  |
| Fireplace <b>%URLPARAM{"buyerFireplace"}%</b> | <b>%URLPARAM{"buyerDevelopments4"}%</b> | <b>%URLPARAM{"buyerSchools3"}%</b> | Convenience Stores <b>%URLPARAM{"buyerConvenience"}%</b> |
|  =Other Amenities=  | <b>%URLPARAM{"buyerDevelopments5"}%</b> | <b>%URLPARAM{"buyerSchools4"}%</b> | Grocery Stores <b>%URLPARAM{"buyerGrocery"}%</b> |
| <b>%URLPARAM{"buyerAmenities1"}%</b> |  =Other=  | %URLPARAM{"buyerSchools5"}%</b> | Shopping Mall <b>%URLPARAM{"buyerShopping"}%</b> |
| <b>%URLPARAM{"buyerAmenities2"}%</b> | <b>%URLPARAM{"buyerLocations1"}%</b> | <b>%URLPARAM{"buyerSchools6"}%</b> | Outlets <b>%URLPARAM{"buyerOutlets"}%</b> |
| <b>%URLPARAM{"buyerAmenities3"}%</b> | <b>%URLPARAM{"buyerLocations2"}%</b> | <b>%URLPARAM{"buyerSchools7"}%</b> |  =Other=  |                          
| <b>%URLPARAM{"buyerAmenities4"}%</b> | <b>%URLPARAM{"buyerLocations3"}%</b> | | <b>%URLPARAM{"buyerShopping1"}%</b> |                             
| <b>%URLPARAM{"buyerAmenities5"}%</b> | <b>%URLPARAM{"buyerLocations4"}%</b> | | <b>%URLPARAM{"buyerShopping2"}%</b> |        
| <b>%URLPARAM{"buyerAmenities6"}%</b> | <b>%URLPARAM{"buyerLocations5"}%</b> | | <b>%URLPARAM{"buyerShopping3"}%</b> |

Have you been pre-approved for a Mortgage? <b>%URLPARAM{"buyerApprovedYes"}%</b>

If Yes, Please provide contact info. <b>%URLPARAM{"buyerMortgageContact"}%</b>

%TMPL:END%

This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding wiki.fini? Send feedback
Note: Please contribute updates to this topic on TWiki.org at TWiki:TWiki.BuyerNeeds